
Financial Student Aid Summary
Do you need help paying for college or for a career? This section is a quick reference to our federal student aid programs and how to apply for this aid. The rest of this publication provides more detail about what you need to know.
| Federal Student Aid Program | Type of Aid | Program Details | Annual Award Limits |
|---|---|---|---|
| Federal Pell Grant | Grant does not have to be repaid | Available almost exclusively to undergraduates; all eligible students will receive the Federal Pell Grant amount they qualify for. | $750-$7,395 for 2023-2024 (may be eligible for additional Pell if enrolled summer) |
| Federal Supplemental Educational Opportunity Grant (FSEOG) | Grant that does not have to be repaid | For undergraduates with exceptional financial need; priority is given to Federal Pell Grant recipients; funds depend on availability at school. | $100 to $4,000 |
| Federal Work-Study (FWS) | Money is earned while attending school; does not have to be repaid | Jobs can be on campus or off campus; students are paid at least federal minimum wage. | No annual minimum or maximum awards amounts |
| Federal Direct Subsidized Loan | Loan: must be repaid | Subsidized: US Department of Education pays interest while borrower is in school and during grace and deferment periods; you must be at least a half-time* student and have financial need. | Freshman: Up to $3,500 Sophomore: Up to $4,500 |
| Federal Direct Unsubsidized Loan | Loan: must be repaid | Unsubsidized: Borrower is responsible for interest during life of loan; you must be at least a half-time* student; financial need is not a requirement. |
Dependent Freshman: up to $5,500 less any subsidized received Dependent Sophomore: up to $6,500 less any subsidized received |
| Direct Plus Loan | Loan: must be repaid |
Available to parents of dependent undergraduate students enrolled at least half-time*
Financial need is not a requirement. |
Maximum amount is cost of attendance* minus any other financial aid the student receives; no minimum award amount. |
The information in this guide was compiled for the 2023-24 award year. For any changes to the federal student aid programs since then, visit studentaid.ed.gov .
